Covid-19 : State Hits Second Most Circumstances In Single-Day – CBS Baltimore
ANNAPOLIS, Md. (WJZ) — Maryland added almost 3,200 new COVID-19 circumstances on Saturday, reaching the second-largest single-day new case complete because the pandemic started, in line with the State Division of Well being.
This comes simply sooner or later after Maryland reached the biggest single-day new case complete on Friday.
CORONAVIRUS RESOURCES:
The state added 3,193 new circumstances, bringing the entire to 212,384 confirmed circumstances. The positivity fee rose barely by 0.04 p.c.
Twenty-nine new deaths had been reported, bringing the entire to 4,659.
4 extra folks had been hospitalized, which brings the entire to 1,598. Of these hospitalized, 1,219 are in acute care, whereas 379 are in intensive care.
Because the pandemic started, the state has seen 4,637,128 COVID-19 exams performed, with 2,210,796 coming again damaging.
Right here’s a breakdown of coronavirus circumstances and deaths by county. Possible deaths are listed with an asterisk.
By County
County | Circumstances | Deaths | |
Allegany | 3,933 | (87) | |
Anne Arundel | 17,958 | (291) | 12* |
Baltimore Metropolis | 25,952 | (571) | 21* |
Baltimore County | 31,077 | (738) | 26* |
Calvert | 1,705 | (38) | 1* |
Caroline | 1,039 | (10) | |
Carroll | 3,594 | (139) | 3* |
Cecil | 2,347 | (49) | 2* |
Charles | 4,666 | (103) | 2* |
Dorchester | 1,061 | (17) | |
Frederick | 7,577 | (146) | 8* |
Garrett | 943 | (9) | |
Harford | 6,519 | (105) | 4* |
Howard | 8,719 | (147) | 6* |
Kent | 500 | (23) | 2* |
Montgomery | 35,538 | (935) | 45* |
Prince George’s | 43,635 | (924) | 25* |
Queen Anne’s | 1,191 | (26) | 1* |
St. Mary’s | 2,335 | (66) | |
Somerset | 1,151 | (9) | |
Talbot | 872 | (7) | |
Washington | 4,890 | (82) | |
Wicomico | 3,619 | (60) | |
Worcester | 1,563 | (38) | 1* |
Information not obtainable | (39) | 2* |
By Age Vary and Gender
Age/Gender | Circumstances | Deaths | |
0-9 | 8,945 | (1) | |
10-19 | 18,896 | (3) | |
20-29 | 40,337 | (27) | 1* |
30-39 | 37,798 | (55) | 6* |
40-49 | 33,229 | (145) | 4* |
50-59 | 31,464 | (369) | 20* |
60-69 | 20,849 | (733) | 14* |
70-79 | 12,111 | (1,173) | 29* |
80+ | 8,755 | (2,151) | 87* |
Information not obtainable | (2) | ||
Feminine | 111,749 | (2,266) | 80* |
Male | 100,635 | (2,393) | 81* |
By Race and Ethnicity
Race/Ethnicity | Circumstances | Deaths | |
African-American (NH) | 63,046 | (1,806) | 58* |
Asian (NH) | 4,202 | (167) | 7* |
White (NH) | 65,224 | (2,101) | 79* |
Hispanic | 39,556 | (494) | 14* |
Different (NH) | 9,612 | (48) | |
Information not obtainable | 30,744 | (43) | 3* |
For the newest data on coronavirus go to the Maryland Well being Division’s web site or name 211. You could find all of WJZ’s protection on coronavirus in Maryland right here.