XLM price – Kraken Daily Market Report for February 27 2021
Overview
Total spot trading volume at $1.43 billion, down from the 30-day average of $2.1 billion.
Total futures notional at $388.7 million.
The top five traded coins were, respectively, Bitcoin, Cardano, Ethereum, Tether, and Polkadot.
Strong returns from Cardano (+12%), Algorand (+12%), and Polkadot (+11%).
February 27, 2021 $1.43B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $47003. ↑1.4% $445.1M
ADA $1.3931 ↑12% $387.5M
ETH $1475.3 ↑2.1% $222.3M
USDT $1.0003 ↑0.02% $131.7M
DOT $34.820 ↑11% $103.0M
USDC $0.9999 ↑0.0% $26.8M
LINK $26.326 ↑4.6% $23.4M
LTC $173.66 ↑1.9% $22.5M
XRP $0.4446 ↑3.8% $21.8M
XLM $0.4365 ↑8.7% $21.6M
ALGO $1.0888 ↑12% $10.6M
ATOM $19.947 ↑5.4% $9.11M
XDG $0.0500 ↓0.9% $8.72M
UNI $23.479 ↑1.6% $8.25M
BCH $490.82 ↑1.2% $7.79M
KSM $230.39 ↑6.5% $6.77M
XMR $215.72 ↑5.5% $6.53M
XTZ $3.6639 ↑5.4% $5.41M
FLOW $20.012 ↑1.3% $5.13M
GRT $1.7118 ↓1.2% $4.08M
DASH $216.23 ↑4.7% $3.95M
AAVE $337.48 ↑4.1% $3.89M
EOS $3.7541 ↑5.7% $3.27M
TRX $0.0473 ↑4.7% $2.97M
YFI $32452. ↑4.2% $2.76M
SNX $19.217 ↑6.6% $2.54M
QTUM $5.3802 ↑3.8% $2.51M
BAT $0.5291 ↑0.4% $2.18M
DAI $1.0009 ↑0.0% $2.16M
FIL $37.896 ↑7.9% $2.12M
OMG $4.5904 ↑3.3% $2.09M
NANO $5.2985 ↑2.9% $1.92M
SC $0.0100 ↑1.6% $1.91M
ICX $1.5462 ↑4.0% $1.8M
OXT $0.4816 ↑5.1% $1.5M
WAVES $9.8523 ↑3.1% $1.44M
ZEC $122.20 ↑3.3% $1.21M
COMP $416.39 ↑4.5% $1.16M
CRV $2.0184 ↑4.9% $1.06M
LSK $3.0572 ↑1.5% $990K
KEEP $0.3181 ↑3.4% $932K
MANA $0.2537 ↑1.7% $894K
KAVA $3.6796 ↑3.3% $847K
KNC $1.7402 ↑7.1% $583K
ETC $11.270 ↑5.0% $564K
REP $31.950 ↓0.4% $557K
STORJ $0.6360 ↑9.2% $507K
ANT $4.1877 ↑1.6% $497K
PAXG $1747.2 ↓0.04% $476K
BAL $37.645 ↑6.4% $383K
REPV2 $27.355 ↑5.2% $221K
MLN $36.848 ↓1.1% $210K
GNO $126.07 ↑2.1% $160K
TBTC $49741. ↑0.3% $155K
The post Kraken Daily Market Report for February 27 2021 appeared first on Kraken Blog.
Story continues on Kraken Blog
XLM price – Kraken Daily Market Report for February 27 2021
Tags: XLM price