PERIOD | CHANGE | CHANGE (%) | HIGH | LOW |
---|---|---|---|---|
1H | $0.967786 | 0.73% | $134.24 | $131.95 |
24H | $6.4562 | 5.08% | $134.35 | $125.42 |
1W | $8.2763 | 6.61% | $138.43 | $124.23 |
1M | $-14.96 | -10.07% | $152.88 | $116.00 |
3M | $-39.61 | -22.87% | $199.38 | $116.00 |
1Y | $-22.48 | -14.40% | $365.76 | $104.30 |
ALL | $130.56 | 4352.27% | $1385.02 | $0.420000 |
More Information
Read more information:
Best in Market:
- ICO listing sites ICO Rating Agencies (2019) | Cryptocurrency ICO List | ICO Calendar
- Cryptocurrency Exchanges (2019)
- Top Fintech Companies
- List of Top ICO Marketing Agencies | Best Crypto & Blockchain Marketing Service Providers
Market:
READ PumaPay’s V2.0 of its PullPayment Solution recurring payments on Ethereum
Reed more information: