The best CD rates right now:
20th May 2020: 6% cd rates – They Exists ?
Best rates for a 1-year term
CD account | Rate |
Marcus by Goldman Sachs High-Yield CD | 1.35% |
Ally High Yield CD | 1.30% |
CIT Bank CD | 1.30% |
Discover CD | 1.25% |
Best rates for a 3-year term
CD account | Rate |
Ally High Yield CD | 1.35% |
Discover CD | 1.30% |
Synchrony CD | 1.25% |
Best rates for a 5-year term
CD account | Rate |
Ally High Yield CD | 1.40% |
Synchrony CD | 1.40% |
Discover CD | 1.40% |
Best rates for a no-penalty CD
CD account | Rate |
Ally No Penalty CD | 1.25% |
CIT Bank Certificate of Deposits (CD) | 1.20% |
Marcus by Goldman Sachs High-Yield CD | 1.10% to 1.30% |
Best CDs for a low balance
CD account | Rate | Minimum opening deposit |
Ally High Yield CD | 0.50% to 1.40% | $0 |
Capital One 360 CDs® | 0.60% to 1.30% | $0 |
Marcus by Goldman Sachs High-Yield CD | 0.60% to 1.40% | $500 |
If you want to grow your money but keep it safe from the turbulence of the stock market, a certificate of deposit (CD) may be a good option.
CD rates calculator
Process the intermittent loan cost by isolating the base yearly rate by the occasions every year intrigue is determined and added to the CD’s parity (called intensifying). For instance, if enthusiasm on the CD is aggravated month to month, separate the base rate by 12 to locate the intermittent loan cost.
6-month jumbo cd rates
Bank | APY | Minimum deposit for APY |
---|---|---|
SchoolsFirst Federal Credit Union | 1.20% | $20,000 |
Limelight Bank | 1.10% | $1,000 |
Live Oak Bank | 1.10% | $2,500 |
Sallie Mae Bank | 1.10% | $2,500 |
BMO Harris Bank | 1.10% | $5,000 |
Union Bank | 1.01% | $350 |
Navy Federal Credit Union | 1.01% | $1,000 |
EmigrantDirect | 1.00% | $1,000 |
MySavingsDirect | 1.00% | $1,000 |
Note: The APYs (Annual Percentage Yield) demonstrated are as of May 21, 2020. The rates for certain items may change by area.
6-month cd rates Wells Fargo
CD term |
Non-bonus rate* |
Bonus rate* |
Minimum deposit |
---|---|---|---|
3-month (Standard CD rate) |
0.05% |
0.08% |
$2,500 |
5-month (Special CD rate) |
0.30% |
0.33% |
$5,000 |
6-month (Standard CD rate) |
0.10% |
0.13% |
$2,500 |
1-year (Standard CD rate) |
0.15% |
0.18% |
$2,500 |
*Rates can vary by location. |
6% cd rates – They Exists ?