- Released 2021, October 11
- 192g, 8.4mm thickness
- Android 11, Funtouch 11.1
- 64GB storage, microSDXC
- Display Size: 6.51″
- Resolution: 720×1600 pixels
- Camera & Video: 13MP / 1080p
- Ram & Chipset: 6GB RAM / Snapdragon 662
The 16.55cm (6.51-inch) Halo FullView Display features an elongated aspect ratio of 20:9 and HD+ (1600×720) resolution. It’s wide and immersive, and with the latest in-cell technology, the display is more colorful, too. It bursts with crystal clear detail, ideal for games and videos. The thoughtful Eye Protection Mode also filters out harmful blue light to protect your eyesight throughout the day.
Read Can the Google Pixel Really Convert Apple and Samsung to Customers?
Powering up your Y20T is the Qualcomm® Snapdragon™ 662, a 11nm octa-core processor, supported by UFS flash storage which improves writing speed by 58%* comparing to the first-gen Y20G. There’s also Extended RAM 2.0, with its unique algorithm that taps on up to 1GB of idle ROM space, giving you a boosted 7GB* RAM phone experience so you can open and switch between apps more quickly. Finally, the 1TB capacity expansion offered by the Triple Card Slot offers you the freedom to put in all the music, movies, photos and videos that you love.
VIVO Y20T SPECIFICATIONS
General (12)
Launch Date | October 11, 2021 (Official) |
---|---|
Price In India | 19490 |
Brand | Vivo |
Model | Y20T |
Operating System | Android v11 |
Custom Ui | Funtouch OS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Design (5)
(5)
Height | 164.41 mm |
---|---|
Width | 76.32 mm |
Thickness | 8.41 mm |
Weight | 192.3 grams |
Colours | Purist Blue, Obsidian Black |
Display (7)
Screen Size | 6.51 inches (16.54 cm) |
---|---|
Screen Resolution | 1600 x 720 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 270 ppi |
Display Type | HD+ LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | Qualcomm Snapdragon 662 |
---|---|
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 610 |
Ram | 6 GB |
Storage (2)
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Upto 1 TB |
Camera (10)
Camera Setup | Single |
---|---|
Resolution | 13 MP f/2.2 Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 8 MP f/1.8 Primary Camera |
Battery (3)
Capacity | 5000 mAh |
---|---|
Type | Lithium |
Quick Charging | Yes, Fast, 18W |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia (3)
Fm Radio | Yes |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|