How to invest in dividend stocks
This page records the present stocks delivering the highest annual dividends. Numerous financial specialists will search for stocks with a high profit for venture. Nonetheless, alert ought to be practiced the same number of high profit stocks have extraordinary business structures that might be hazardous. Components to consider should incorporate positive profit development measurements and the profit payout proportion (the percent of benefits paid to investors). You can also read 7 of the Best Dividend-Paying Stocks to Buy Today.
Stock Symbol | Company Name | Dividend Yield | Closing Price | Annual Dividend | Ex-Div Date | Pay Date | ||
---|---|---|---|---|---|---|---|---|
MFA | MFA Mortgage InvestmentsREIT | 45.20% | $1.73 | $0.8000 | 2020-03-30 | 2020-04-30 | ||
VHI | Valhi Inc. | 33.33% | $0.85 | $0.3200 | 2020-06-15 | 2020-06-25 | ||
CUBA | Herzfeld Caribbean Basin Fund, Inc | 28.68% | $3.95 | $1.1385 | 2020-03-19 | 2020-03-31 | ||
OXSQ | Oxford Square Capital Corp. | 26.98% | $2.94 | $0.8040 | 2020-06-12 | 2020-06-30 | ||
RC | Ready Capital CorporationREIT | 25.93% | $5.82 | $1.6000 | 2020-03-30 | 2020-04-30 | ||
CIM | Chimera Investment CorporationREIT | 24.07% | $8.23 | $2.0000 | 2020-03-30 | 2020-04-30 | ||
HCAP | Harvest Capital Credit CorpREIT | 23.88% | $3.98 | $0.9600 | 2020-05-20 | 2020-05-28 | ||
OCCI | OFS Credit Company Inc | 22.15% | $9.45 | $2.0800 | 2020-06-15 | 2020-07-31 | ||
CLM | Cornerstone Strategic Value Fund, Inc. | 21.76% | $10.11 | $2.2236 | 2020-06-12 | 2020-06-30 | ||
PNNT | Pennantpark Investment Corp | 21.30% | $3.27 | $0.7200 | 2020-03-17 | 2020-04-01 | ||
NNA | Navios Maritime Acquisition Corp Ord | 20.73% | $5.70 | $1.2000 | 2020-06-02 | 2020-07-09 | ||
AHC | A. H. Belo Corporation | 20.65% | $1.57 | $0.3200 | 2020-05-14 | 2020-06-05 | ||
ARI | Apollo Commercial Real Estate Finance, Inc.REIT | 19.44% | $8.38 | $1.6000 | 2020-03-30 | 2020-04-15 | ||
SRLP | Sprague Resources LPMLP | 18.54% | $14.50 | $2.6700 | 2020-05-04 | 2020-05-11 | ||
CHMI | Cherry Hill Mortgage Investment Corp | 18.54% | $8.51 | $1.6000 | 2020-03-30 | 2020-04-28 | ||
CELP | Cypress Energy Partners LPMLP | 18.22% | $4.47 | $0.8400 | 2020-05-07 | 2020-05-15 | ||
GARS | Garrison Capital Inc | 17.86% | $3.14 | $0.6000 | 2020-06-04 | 2020-06-26 | ||
AINV | Apollo Investment Corporation | 17.82% | $9.91 | $1.8000 | 2020-06-17 | 2020-07-08 | ||
MARPS | Marine Petroleum Trust Units Ben. Int. | 17.74% | $2.17 | $0.4151 | 2020-05-28 | 2020-06-29 | ||
ACRE | Ares Commercial Real Estate CorpREIT | 17.72% | $7.64 | $1.3200 | 2020-03-30 | 2020-04-15 |
High dividend blue chip stocks
Blue chip is a moniker given to supplies of an entrenched and confided in organization. These are organizations that financial specialists depend on because of their believability and unwavering quality. Think industry pioneers and commonly recognized names. These huge top stocks frequently have a market valuation of $10 at least billion.
While blue chip organizations are dependable, that additionally accompanies more slow development. This makes them a preservationist choice for financial specialists searching for a sure thing for their effectively settled portfolio.
Best Blue-Chip Stocks to Buy for 2020
Berkshire Hathaway (ticker: BRK.B, BRK.A)
BRK.B year-to-date return: -17%
S&P 500 YTD return: -13.3%
AbbVie (ABBV)
ABBV YTD return: -4.9%
S&P 500 YTD return: -13.3%
Alibaba Group Holding (BABA)
ABBV YTD return: +0%
S&P 500 YTD return: -13.3%
Johnson & Johnson (JNJ)
JNJ YTD return: +3.3%
S&P 500 YTD return: -13.3%
Facebook (FB)
FB YTD return: -14.1%
S&P 500 YTD return: -13.3%
British American Tobacco (BTI)
BTI YTD return: -10.8%
S&P 500 YTD return: -13.3%
McDonald’s Corp. (MCD)
MCD YTD return: -8.6%
S&P 500 YTD return: -13.3%
Duke Energy (DUK)
DUK YTD return: -3%
S&P 500 YTD return: -13.3%
Dollar General Corp. (DG)
DG YTD return: +16%
S&P 500 YTD return: -13.3%
Novartis (NVS)
NVS YTD return: -4.2%
S&P 500 YTD return: -13.3%