Netflix Stock

Netflix Stock Price

Read here the Netflix Stock Price:

 

Netflix Stock Price Today


 

Netflix Stock Price Forecast

 

Netflix Stock News

 

Read here the last Netflix Stock News

 

Netflix Stock History

Date Open High Low Close* Adj Close** Volume
Aug 13, 2020 478.40 484.41 476.45 481.33 481.33 2,977,851
Aug 12, 2020 471.34 482.49 470.18 475.47 475.47 5,439,200
Aug 11, 2020 479.75 480.92 466.55 466.93 466.93 7,329,200
Aug 10, 2020 493.35 497.46 478.63 483.38 483.38 4,691,200
Aug 07, 2020 505.45 508.29 486.68 494.73 494.73 5,906,700
Aug 06, 2020 504.11 510.82 498.70 509.08 509.08 3,725,900
Aug 05, 2020 508.68 510.10 501.20 502.11 502.11 4,313,500
Aug 04, 2020 498.65 510.44 498.65 509.64 509.64 5,608,000
Aug 03, 2020 490.86 503.09 490.23 498.62 498.62 5,873,100
Jul 31, 2020 488.29 494.80 484.50 488.88 488.88 5,924,300
Jul 30, 2020 480.71 488.35 477.51 485.80 485.80 6,608,600
Jul 29, 2020 492.25 494.92 484.13 484.48 484.48 6,611,800
Jul 28, 2020 496.02 497.79 487.76 488.51 488.51 5,986,700
Jul 27, 2020 484.51 496.92 482.31 495.65 495.65 7,863,100
Jul 24, 2020 468.77 487.17 467.54 480.45 480.45 7,746,200
Jul 23, 2020 491.13 491.90 472.02 477.58 477.58 7,722,000
Jul 22, 2020 492.19 497.20 487.20 489.82 489.82 6,954,100
Jul 21, 2020 506.00 506.22 488.61 490.10 490.10 9,127,200
Jul 20, 2020 489.14 504.50 484.20 502.41 502.41 11,940,300
Jul 17, 2020 494.87 503.59 484.14 492.99 492.99 24,991,400
Jul 16, 2020 526.48 535.54 504.36 527.39 527.39 24,499,000
Jul 15, 2020 516.30 529.00 510.18 523.26 523.26 10,066,700
Jul 14, 2020 517.08 525.50 490.49 524.88 524.88 15,083,300
Jul 13, 2020 567.98 575.37 520.96 525.50 525.50 18,399,000
Jul 10, 2020 519.73 555.88 511.28 548.73 548.73 21,605,600
Jul 09, 2020 508.40 510.00 495.78 507.76 507.76 5,840,500
Jul 08, 2020 498.58 505.10 493.81 502.78 502.78 5,691,700
Jul 07, 2020 497.31 504.82 490.83 493.16 493.16 5,669,900
Jul 06, 2020 480.77 499.50 479.80 493.81 493.81 7,839,000
Jul 02, 2020 485.64 492.28 475.53 476.89 476.89 6,351,500
Jul 01, 2020 454.00 488.23 454.00 485.64 485.64 9,705,900
Jun 30, 2020 450.02 457.59 447.00 455.04 455.04 4,198,500
Jun 29, 2020 445.23 447.67 432.14 447.24 447.24 4,844,000
Jun 26, 2020 466.39 468.03 442.24 443.40 443.40 6,804,700
Jun 25, 2020 458.86 467.01 454.00 465.91 465.91 4,134,500
Jun 24, 2020 468.54 472.36 454.00 457.85 457.85 4,826,200
Jun 23, 2020 466.50 474.01 464.50 466.26 466.26 5,948,400
Jun 22, 2020 455.01 468.59 454.21 468.04 468.04 6,272,100
Jun 19, 2020 449.12 453.97 445.60 453.72 453.72 5,934,500
Jun 18, 2020 448.73 452.76 442.80 449.87 449.87 4,277,600
Jun 17, 2020 441.82 450.46 439.22 447.77 447.77 6,522,400
Jun 16, 2020 425.76 437.96 425.18 436.13 436.13 5,507,900
Jun 15, 2020 421.40 426.49 415.42 425.50 425.50 4,467,900
Jun 12, 2020 429.00 434.06 412.45 418.07 418.07 6,457,400
Jun 11, 2020 428.20 445.57 424.16 425.56 425.56 7,462,900
Jun 10, 2020 436.00 439.69 430.55 434.48 434.48 4,896,900
Jun 09, 2020 421.65 434.73 420.31 434.05 434.05 6,797,000
Jun 08, 2020 416.00 420.80 406.50 419.49 419.49 5,851,500
Jun 05, 2020 407.29 420.24 404.25 419.60 419.60 5,099,600
Jun 04, 2020 422.39 428.71 410.03 414.33 414.33 5,410,500
Jun 03, 2020 426.95 427.10 418.05 421.97 421.97 4,316,000
Jun 02, 2020 425.87 427.59 419.46 427.31 427.31 3,494,800
Jun 01, 2020 418.83 426.72 415.98 425.92 425.92 3,743,700
May 29, 2020 417.46 420.30 411.85 419.73 419.73 5,270,500
May 28, 2020 417.24 422.37 411.50 413.44 413.44 5,655,100
May 27, 2020 410.38 420.02 397.86 419.89 419.89 10,446,300
May 26, 2020 427.77 428.50 413.14 414.77 414.77 7,881,100
May 22, 2020 437.00 439.09 427.18 429.32 429.32 5,422,300
May 21, 2020 448.56 448.96 430.25 436.25 436.25 9,117,300
May 20, 2020 454.25 455.81 444.00 447.67 447.67 5,607,300
May 19, 2020 453.40 458.97 450.47 451.04 451.04 4,810,500
May 18, 2020 451.16 456.36 443.35 452.58 452.58 7,780,300
May 15, 2020 440.70 455.00 437.51 454.19 454.19 7,244,000
May 14, 2020 444.90 452.38 432.82 441.95 441.95 9,007,500
May 13, 2020 435.69 447.00 427.27 438.27 438.27 7,014,600
May 12, 2020 442.00 444.17 431.36 431.82 431.82 4,598,200
May 11, 2020 436.33 444.89 435.56 440.52 440.52 5,480,300
May 08, 2020 434.14 442.00 433.64 435.55 435.55 5,054,300
May 07, 2020 436.89 438.88 430.66 436.53 436.53 5,641,900
May 06, 2020 429.30 439.77 426.39 434.26 434.26 6,660,700
May 05, 2020 427.56 431.00 421.56 424.68 424.68 6,286,300
May 04, 2020 417.78 428.54 414.87 428.15 428.15 7,799,100
May 01, 2020 415.10 427.97 411.73 415.27 415.27 8,299,900
Apr 30, 2020 410.31 424.44 408.00 419.85 419.85 7,939,400
Apr 29, 2020 399.53 415.86 393.60 411.89 411.89 9,693,100
Apr 28, 2020 419.99 421.00 402.91 403.83 403.83 10,101,200
Apr 27, 2020 425.00 429.00 420.84 421.38 421.38 6,277,500
Apr 24, 2020 425.00 427.17 415.88 424.99 424.99 8,670,400
Apr 23, 2020 419.26 438.41 419.26 426.70 426.70 13,952,300
Apr 22, 2020 429.73 433.00 413.00 421.42 421.42 21,123,800
Apr 21, 2020 444.77 447.00 425.60 433.83 433.83 23,177,600
Apr 20, 2020 435.17 444.49 430.56 437.49 437.49 12,655,800
Apr 17, 2020 431.00 432.00 414.70 422.96 422.96 12,616,300
Apr 16, 2020 437.00 449.52 431.61 439.17 439.17 16,128,700
Apr 15, 2020 413.00 434.98 412.25 426.75 426.75 13,561,200
Apr 14, 2020 397.50 417.82 394.85 413.55 413.55 11,581,000
Apr 13, 2020 371.31 400.51 367.70 396.72 396.72 11,692,900
Apr 09, 2020 371.06 372.10 363.03 370.72 370.72 7,711,300
Apr 08, 2020 374.01 378.39 368.31 371.12 371.12 6,908,900
Apr 07, 2020 380.00 381.33 369.34 372.28 372.28 7,046,400
Apr 06, 2020 365.22 380.29 361.71 379.96 379.96 8,183,900
Apr 03, 2020 367.47 370.90 357.51 361.76 361.76 4,860,800
Apr 02, 2020 364.08 370.99 360.06 370.08 370.08 4,592,500
Apr 01, 2020 376.05 380.23 361.02 364.08 364.08 6,672,500
Mar 31, 2020 367.93 383.01 366.44 375.50 375.50 9,366,500
Mar 30, 2020 363.00 377.80 361.17 370.96 370.96 8,622,000
Mar 27, 2020 359.09 368.56 353.00 357.12 357.12 7,948,800
Mar 26, 2020 344.00 363.84 341.73 362.99 362.99 7,229,600
Mar 25, 2020 361.02 362.00 339.17 342.39 342.39 8,767,200
Mar 24, 2020 369.99 372.93 353.03 357.32 357.32 11,638,700
Mar 23, 2020 347.89 366.11 340.88 360.27 360.27 13,449,400
Mar 20, 2020 342.31 350.49 332.00 332.83 332.83 10,853,800
Mar 19, 2020 324.33 348.51 316.82 332.03 332.03 10,616,000
Mar 18, 2020 302.40 331.58 300.00 315.47 315.47 12,593,600
Mar 17, 2020 306.19 322.90 290.25 319.75 319.75 10,013,900
Mar 16, 2020 306.63 334.35 294.75 298.84 298.84 10,559,900
Mar 13, 2020 330.51 336.42 307.39 336.30 336.30 9,458,200
Mar 12, 2020 326.50 335.72 307.32 315.25 315.25 12,071,600
Mar 11, 2020 358.92 362.98 344.79 349.92 349.92 6,036,000
Mar 10, 2020 356.43 364.54 347.85 364.13 364.13 7,604,400
Mar 09, 2020 343.86 357.47 341.72 346.49 346.49 7,405,500
Mar 06, 2020 367.70 371.31 356.85 368.97 368.97 8,147,200
Mar 05, 2020 381.00 391.40 368.64 372.78 372.78 8,747,000
Mar 04, 2020 377.77 384.01 370.51 383.79 383.79 5,487,300
Mar 03, 2020 381.03 393.52 367.40 368.77 368.77 8,364,600
Mar 02, 2020 373.11 381.36 364.50 381.05 381.05 6,997,900
Feb 28, 2020 364.21 376.77 356.80 369.03 369.03 11,178,600
Feb 27, 2020 371.46 391.56 370.60 371.71 371.71 10,949,100
Feb 26, 2020 366.31 382.00 365.00 379.24 379.24 8,934,100
Feb 25, 2020 372.00 375.65 357.72 360.09 360.09 6,481,200
Feb 24, 2020 364.76 372.82 361.00 368.70 368.70 6,936,400
Feb 21, 2020 385.33 387.32 377.90 380.07 380.07 3,930,100
Feb 20, 2020 386.56 389.70 376.68 386.00 386.00 4,079,400
Feb 19, 2020 388.12 392.95 384.90 386.19 386.19 4,896,400
Feb 18, 2020 379.30 389.54 379.19 387.78 387.78 5,173,900
Feb 14, 2020 381.47 385.15 379.43 380.40 380.40 3,736,300
Feb 13, 2020 376.96 385.37 376.51 381.40 381.40 4,485,400
Feb 12, 2020 377.18 380.62 375.88 380.01 380.01 4,604,100
Feb 11, 2020 373.75 378.11 369.72 373.69 373.69 4,772,900
Feb 10, 2020 365.00 374.80 362.52 371.07 371.07 5,294,100
Feb 07, 2020 365.04 371.80 363.57 366.77 366.77 4,385,200
Feb 06, 2020 369.60 371.55 362.51 366.95 366.95 3,920,400
Feb 05, 2020 375.13 375.25 362.30 369.67 369.67 6,437,000
Feb 04, 2020 361.00 369.57 356.10 369.01 369.01 7,161,500
Feb 03, 2020 347.24 359.63 346.28 358.00 358.00 6,674,900
Jan 31, 2020 347.39 347.39 340.98 345.09 345.09 5,230,000
Jan 30, 2020 341.10 348.20 339.25 347.74 347.74 5,328,100
Jan 29, 2020 349.00 349.40 338.55 343.16 343.16 7,643,500
Jan 28, 2020 345.88 352.40 342.78 348.52 348.52 6,821,600
Jan 27, 2020 345.95 351.90 341.02 342.88 342.88 7,709,500
Jan 24, 2020 348.46 359.85 345.88 353.16 353.16 17,939,700
Jan 23, 2020 326.04 349.88 325.01 349.60 349.60 18,200,300
Jan 22, 2020 332.55 336.30 323.60 326.00 326.00 21,730,000
Jan 21, 2020 340.00 341.00 332.59 338.11 338.11 14,350,300
Jan 17, 2020 341.00 341.57 337.38 339.67 339.67 6,066,500
Jan 16, 2020 343.50 343.56 335.85 338.62 338.62 5,016,000
Jan 15, 2020 338.68 343.17 336.60 339.07 339.07 5,158,000
Jan 14, 2020 344.40 345.38 335.52 338.69 338.69 7,199,400
Jan 13, 2020 331.80 340.85 331.51 338.92 338.92 6,290,000
Jan 10, 2020 337.13 338.50 327.27 329.05 329.05 4,718,300
Jan 09, 2020 342.00 343.42 334.61 335.66 335.66 4,709,300
Jan 08, 2020 331.49 342.70 331.05 339.26 339.26 7,104,500
Jan 07, 2020 336.47 336.70 330.30 330.75 330.75 4,703,200
Jan 06, 2020 323.12 336.36 321.20 335.83 335.83 5,663,100
Jan 03, 2020 326.78 329.86 325.53 325.90 325.90 3,806,900
Jan 02, 2020 326.10 329.98 324.78 329.81 329.81 4,485,800
Dec 31, 2019 322.00 324.92 321.09 323.57 323.57 3,713,300
Dec 30, 2019 329.08 329.19 322.86 323.31 323.31 4,311,500
Dec 27, 2019 332.96 333.82 326.01 329.09 329.09 5,036,100
Dec 26, 2019 334.60 336.46 332.01 332.63 332.63 3,589,900
Dec 24, 2019 334.01 335.70 331.60 333.20 333.20 2,019,300
Dec 23, 2019 337.76 337.95 331.02 333.10 333.10 5,765,300
Dec 20, 2019 335.00 338.00 330.60 336.90 336.90 9,914,900
Dec 19, 2019 324.50 332.83 324.18 332.22 332.22 9,822,300
Dec 18, 2019 316.26 325.36 315.60 320.80 320.80 11,207,400
Dec 17, 2019 307.36 316.80 306.60 315.48 315.48 10,427,100
Dec 16, 2019 300.85 305.71 298.63 304.21 304.21 4,658,900
Dec 13, 2019 298.50 301.80 297.25 298.50 298.50 3,879,700
Dec 12, 2019 295.67 299.17 295.06 298.44 298.44 4,766,600
Dec 11, 2019 294.49 299.43 294.20 298.93 298.93 5,589,800
Dec 10, 2019 296.12 298.94 292.02 293.12 293.12 10,476,100
Dec 09, 2019 307.35 311.49 302.44 302.50 302.50 5,748,400
Dec 06, 2019 304.70 307.85 302.60 307.35 307.35 4,457,800
Dec 05, 2019 305.27 306.48 298.81 302.86 302.86 4,615,500
Dec 04, 2019 308.43 308.43 303.27 304.32 304.32 3,512,100
Dec 03, 2019 302.22 307.36 301.88 306.16 306.16 4,992,800
Dec 02, 2019 314.39 314.39 303.75 309.99 309.99 6,218,800
Nov 29, 2019 315.78 316.62 313.34 314.66 314.66 2,411,700
Nov 27, 2019 313.93 316.82 312.75 315.93 315.93 4,096,900
Nov 26, 2019 315.00 316.50 311.69 312.49 312.49 5,321,000
Nov 25, 2019 308.83 315.73 305.25 315.55 315.55 7,873,900
Nov 22, 2019 309.10 311.40 304.41 310.48 310.48 5,970,100
Nov 21, 2019 306.00 312.69 304.26 311.69 311.69 7,488,400
Nov 20, 2019 301.01 308.25 301.00 305.16 305.16 5,111,800
Nov 19, 2019 304.01 305.67 298.52 302.60 302.60 5,918,000
Nov 18, 2019 296.00 304.99 293.28 302.57 302.57 8,616,600
Nov 15, 2019 290.59 295.82 287.57 295.03 295.03 6,333,800
Nov 14, 2019 283.25 290.63 283.22 289.62 289.62 6,529,000
Nov 13, 2019 291.03 293.41 281.14 283.11 283.11 9,158,900
Nov 12, 2019 295.32 295.35 288.70 292.01 292.01 5,772,800
Nov 11, 2019 289.16 296.36 288.50 294.18 294.18 3,944,300
Nov 08, 2019 288.73 293.99 287.51 291.57 291.57 4,509,000
Nov 07, 2019 290.70 298.19 288.27 289.57 289.57 5,928,500
Nov 06, 2019 288.19 290.56 285.84 288.59 288.59 3,438,300
Nov 05, 2019 289.99 291.19 286.31 288.03 288.03 4,062,400
Nov 04, 2019 288.00 295.39 287.16 292.86 292.86 5,566,200
Nov 01, 2019 288.70 289.12 283.02 286.81 286.81 5,594,300
Oct 31, 2019 291.00 291.45 284.78 287.41 287.41 5,090,000
Oct 30, 2019 284.34 293.49 283.00 291.45 291.45 9,345,600
Oct 29, 2019 281.87 284.41 277.55 281.21 281.21 4,356,200
Oct 28, 2019 278.05 285.75 277.35 281.86 281.86 6,248,400
Oct 25, 2019 270.68 277.77 270.18 276.82 276.82 4,747,800
Oct 24, 2019 271.81 274.02 268.80 271.50 271.50 4,827,400
Oct 23, 2019 268.06 273.92 266.63 271.27 271.27 7,133,500
Oct 22, 2019 271.16 275.41 265.80 266.69 266.69 11,802,400
Oct 21, 2019 272.89 279.94 269.00 278.05 278.05 12,599,200
Oct 18, 2019 289.36 290.90 273.36 275.30 275.30 23,429,900
Oct 17, 2019 304.49 308.75 288.30 293.35 293.35 38,258,900
Oct 16, 2019 283.12 288.17 280.74 286.28 286.28 16,175,900
Oct 15, 2019 283.82 285.87 279.40 284.25 284.25 7,685,600
Oct 14, 2019 283.93 286.93 282.00 285.53 285.53 5,513,200
Oct 11, 2019 284.80 287.87 282.34 282.93 282.93 8,786,100
Oct 10, 2019 265.97 280.53 265.03 280.48 280.48 10,809,100
Oct 09, 2019 270.02 271.00 264.57 267.53 267.53 6,794,400
Oct 08, 2019 273.03 275.53 270.64 270.72 270.72 6,276,400
Oct 07, 2019 271.99 276.68 271.28 274.46 274.46 6,525,600
Oct 04, 2019 268.20 275.48 266.47 272.79 272.79 9,890,400
Oct 03, 2019 267.78 268.84 257.01 268.15 268.15 8,951,000
Oct 02, 2019 263.61 269.35 262.19 268.03 268.03 7,659,100
Oct 01, 2019 267.35 272.20 264.03 269.58 269.58 8,650,300
Sep 30, 2019 264.00 268.88 262.78 267.62 267.62 6,727,200
Sep 27, 2019 266.18 267.44 260.39 263.08 263.08 7,328,300
Sep 26, 2019 266.42 268.05 260.20 263.31 263.31 7,684,000
Sep 25, 2019 255.71 266.60 253.70 264.75 264.75 11,643,800
Sep 24, 2019 262.50 265.00 252.28 254.59 254.59 16,338,200
Sep 23, 2019 268.35 273.39 261.89 265.92 265.92 13,478,600
Sep 20, 2019 280.26 282.50 266.00 270.75 270.75 23,832,800
Sep 19, 2019 291.56 293.81 283.40 286.60 286.60 8,461,300
Sep 18, 2019 294.99 296.05 287.45 291.56 291.56 7,811,100
Sep 17, 2019 294.50 299.15 291.79 298.60 298.60 4,777,100
Sep 16, 2019 294.23 297.43 289.78 294.29 294.29 5,307,400
Sep 13, 2019 290.61 296.62 290.04 294.15 294.15 6,583,100
Sep 12, 2019 288.10 292.73 286.60 288.86 288.86 5,010,900
Sep 11, 2019 285.70 292.65 284.61 288.27 288.27 7,405,900
Sep 10, 2019 291.16 297.17 282.66 287.99 287.99 12,320,200
Sep 09, 2019 294.81 301.55 290.60 294.34 294.34 8,232,700
Sep 06, 2019 293.35 293.35 287.03 290.17 290.17 5,166,600
Sep 05, 2019 285.32 293.97 282.79 293.25 293.25 8,966,800
Sep 04, 2019 291.25 292.38 286.51 291.52 291.52 4,652,500
Sep 03, 2019 290.82 293.90 288.06 289.29 289.29 3,682,800
Aug 30, 2019 298.78 298.94 290.85 293.75 293.75 4,446,400
Aug 29, 2019 295.00 299.93 294.99 296.78 296.78 4,388,500
Aug 28, 2019 289.47 292.82 287.75 291.77 291.77 3,955,700
Aug 27, 2019 294.54 296.77 287.20 291.03 291.03 6,309,400
Aug 26, 2019 295.24 296.95 292.50 294.98 294.98 4,695,700
Aug 23, 2019 295.00 299.01 290.32 291.44 291.44 6,324,900
Aug 22, 2019 298.65 300.33 293.15 296.93 296.93 4,974,200
Aug 21, 2019 301.61 302.88 296.20 297.81 297.81 5,685,400
Aug 20, 2019 304.57 305.00 297.68 298.99 298.99 7,349,900
Aug 19, 2019 306.25 311.75 304.75 309.38 309.38 4,942,200
Aug 16, 2019 298.86 303.55 296.27 302.80 302.80 6,905,800
Aug 15, 2019 299.50 300.63 288.00 295.76 295.76 9,629,200
Aug 14, 2019 308.01 308.41 298.01 299.11 299.11 7,355,800
*Close price adjusted for splits.**Adjusted close price adjusted for both dividends and splits.

 

Description – Netflix Stock

Netflix, Inc. supplies membership streaming entertainment program. It provides TV series, documentaries, and feature films throughout different genres & languages. The business provides users the capability to get streaming content with a multitude of Internet connected display screens, such as TVs, digital video players, tv set top cardboard boxes, as well as mobile products. Additionally, it offers DVDs-by-mail club membership services. The business has roughly 167 million given users in 190 nations. Netflix, Inc. was created in 1997 and it is headquartered in Los Gatos, California. Netflix Stock.

Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?