Since the Nord Stream explosion, European natural gas prices have risen sharply in next day, with the Dutch TTF, a European gas benchmark, increasing more than 10% in response to the explosions and leaks detected on the Nord Stream 1 and 2 pipelines under the Baltic Sea [1]. However, since that day, the Dutch TTF prices are fallen.
Read also: Crude Oil WTI -0.89%, Brent Crude Oil -0.91 % and Natural Gas + 3.69%.
The explosions led to concerns about Europe’s energy security ahead of winter, and many countries were forced to look for alternative sources of gas, which could be more expensive and less reliable than Russian gas [1]. The attacks are seen by some officials across Europe as deliberate, while others have not ruled out the possibility of sabotage [1]. Meanwhile, Russian President Vladimir Putin has blamed the United States and its allies for blowing up the pipelines, which was dismissed by the White House [2]. European natural gas prices have also been affected by a spat between Russia and Ukraine over gas transit, which has further raised concerns about the security of gas supplies to Europe [3].
References:
[1] European gas prices soar following damage to Nord … [2] Kremlin: U.S. raised LNG prices and sales after Nord … [3] European Gas Prices Jump After Damage to Nord Stream …What is the Nord Stream?
Nord Stream is a natural gas pipeline that runs from Russia to Germany, passing through the Baltic Sea. It is a joint venture between Russian gas company Gazprom and several European energy companies, including Germany’s Wintershall and E.ON, France’s ENGIE, the Netherlands’ Gasunie, and Austria’s OMV. The pipeline has two parallel lines, each with a capacity of 55 billion cubic meters of natural gas per year, which makes it a significant source of natural gas for Germany and other European countries. The pipeline has been controversial due to concerns about European dependence on Russian energy, as well as its potential impact on European energy security, and environmental issues related to the construction of the pipeline.
Read also: Crude Oil WTI is now $78.8 (+1.06%) and Brent Oil at $85.45 (+1.36%) after Russian plan to cut output.
What are the differences between Nord Stream 1 and Nord Stream 2?
Nord Stream 1 and Nord Stream 2 are two separate pipelines that are part of the Nord Stream network of offshore natural gas pipelines that run from Russia to Germany under the Baltic Sea [2]. The main difference between the two pipelines is that Nord Stream 1 has been operational since 2011, while Nord Stream 2 was completed in 2021 but is yet to enter service due to Germany withholding opening permission following Russia’s declaration of further parts of Ukraine territory belonging to breakaway republics [2]. Another difference is that Nord Stream 2 is intended to double the amount of natural gas transported from Russia to Germany through the Baltic Sea [3]. Additionally, Nord Stream 2 has been subject to more criticism due to concerns over European security and Russian hybrid warfare, while Nord Stream 1 has been operating for over a decade with less controversy [1].
References:
[1] What are the Nord Stream 1 & 2 pipelines? [2] Nord Stream [3] Nord Stream 2 explained: What it is and why it’s proving …But… there wasn’t already a pipeline to transport Natural Gas by land?
Yes, there are several pipelines that transport natural gas by land from Russia to Germany and other European countries. However, the Nord Stream pipelines are designed to transport natural gas directly from Russia to Germany via an underwater route through the Baltic Sea, bypassing other countries such as Ukraine and Poland that currently serve as transit countries for Russian gas exports to Europe [1]. This allows Russia to avoid any potential disputes or conflicts with transit countries and to have more control over the transportation of its natural gas to Europe. Additionally, the Nord Stream pipelines are able to transport larger volumes of natural gas than existing land pipelines, which could help meet growing demand for natural gas in Europe in the coming years [3].
References:
[1] Nord Stream 2 – Symbol of failed German bet on Russian … [2] Germany shelves Nord Stream 2 pipeline [3] The Russian pipeline to Germany that Trump is so mad …Well…and There is also South Stream Pipeline?
Yes, there was a project called the South Stream pipeline, which was designed to transport natural gas from Russia to Europe through Bulgaria, Serbia, Hungary, and Slovenia to Austria [1][2][3]. However, the project was cancelled in 2014 due to objections from the European Union.
Instead, Russia’s Gazprom began construction of the Turkish Stream pipeline project, which follows a similar corridor to the South Stream pipeline [2]. The Turkish Stream pipeline is intended to transport natural gas from Russia to Turkey and then on to southeastern Europe [3].
References:
[1] South Stream [2] South Stream Pipeline Project, Europe [3] South Stream Gas Pipeline – Global Energy MonitorSo, is the Turkish Stream pipeline Constructed?
the two offshore pipelines of the Turkish Stream pipeline project are said to be 90% complete and the pipeline is intended to be operational by year-end [1]. The pipeline runs through Turkey to southern Europe and is designed to deliver 31.5 billion cubic meters of gas from Russia’s southern region [1]. The pipeline has the capacity to deliver 53% of Turkish gas demand and is expected to give Russia better access to the European market while increasing its capacity to bypass Ukraine completely [1].
References:
[1] Turkish Stream Pipeline is Almost Finished, Gazprom Says [2] TurkStream: Russia’s Southern Pipeline to Europe [3] TurkStream gas pipeline says Netherlands withdraws …On September 26, a series of deep-sea explosions rocked the Nord Stream and Nord Stream 2
On September 26, 2022, the Nord Stream 1 and Nord Stream 2 natural gas pipelines that transport gas from Russia to Germany through the Baltic Sea were attacked with explosives, causing gas leaks out of the pipelines [2][3]. The attacks occurred in international waters but within the economic zones of Denmark and Sweden [2]. Investigations are ongoing into the cause and the identities of the perpetrators remain unknown [2]. The explosions triggered four gas leaks, which were measured at 2.3 and 2.1 on the Richter scale, and corresponded to an explosive load of “several hundred kilos” [3]. The broader environmental impact of the unexplained gas leaks is not known, but climate scientists have described the leaks as an “environmental crime” due to the release of methane, which is 84 times more potent than carbon and doesn’t last as long in the atmosphere before it breaks down [3].
References:
[1] Gas from Russia’s Nord Stream 2 pipeline leaks into Baltic … [2] 2022 Nord Stream pipeline sabotage [3] Nord Stream gas leaks: What happened and why Europe …There are several theories about Who Really Blew Up the Nord Stream
There are several theories surrounding the Nord Stream pipeline explosions that occurred in September 2022. Some sources have blamed Moscow for the sabotage, while others suggest US involvement, although both suggestions have been denied [1]. German law enforcement officials now suspect that multiple vessels were used, rather than the previously thought 50-foot sailboat, Andromeda, which may have been a decoy [3]. US officials have recently seen new intelligence suggesting that a pro-Ukraine group was behind the sabotage, but there is no evidence of direct links between the saboteurs and Ukraine’s leadership [3]. Investigations are ongoing, and the identities of the perpetrators remain unknown [2].
References:
[1] The theories of what caused the Nord Stream leaks [2] Intelligence Suggests Pro-Ukrainian Group Sabotaged … [3] Who Really Blew Up the Nord Stream Pipeline?So…Who Wins With Nord Stream Explosion?
It is difficult to say who wins with the Nord Stream explosion, as the attack has caused damage to both the pipelines and the environment, and has also led to concerns about future energy security in Europe [2]. The explosions have disrupted gas supplies to Europe, and many countries have been forced to look for alternative sources of gas, which could be more expensive and less reliable than Russian gas [2]. Some experts suggest that the attack could have been carried out by a group seeking to disrupt the supply of gas to Europe, while others believe that it may have been an attempt to pressure Russia or to sabotage the Nord Stream pipeline project [1][2][3]. However, investigations are still ongoing, and the identity and motives of the perpetrators remain unknown [2].
References:
[1] Intelligence Suggests Pro-Ukrainian Group Sabotaged … [2] Nord Stream gas ‘sabotage’: who’s being blamed and why? [3] Nord Stream sabotage revelations: Who’s really behind …And about Natural Gas Prices…What occurred since Nord Stream Explosion? Prices dip -69.62%
After gas leaks were discovered in Russian subsea pipelines to Europe, gas prices reached the highest levels in mid-September, with the Nord Stream pipelines at the centre of an escalating energy war between Europe and Moscow that has damaged major western economies and sent gas prices soaring [2]. However since that the prices have fallen from 6.83 to 2.08 (-69.62%).
Russia had also been reducing gas supplies to Europe all summer, and the complete shutdown of Nord Stream was hardly unexpected, which further raised concerns about the security of gas supplies to Europe [3]. The EU has promised to respond robustly to any intentional disruption of its energy infrastructure, and Denmark’s defence minister has highlighted concerns about security in the region, with Russia said to have a significant military presence in the Baltic Sea region [1].
References:
[1] EU vows to protect energy network after ‘sabotage’ of … [2] Conflict in Eastern Europe reshapes natural gas flows [3] Shutting Down Nord Stream Marks the Point of No Return …DATE ▼ | OPEN | CLOSE | DAILY HIGH | DAILY LOW |
---|---|---|---|---|
04/03/23 | 2.08 | 2.10 | 2.16 | 2.02 |
03/31/23 | 2.11 | 2.22 | 2.24 | 2.07 |
03/30/23 | 0.00 | 2.10 | 0.00 | 2.08 |
03/29/23 | 2.02 | 1.99 | 2.08 | 1.94 |
03/28/23 | 2.09 | 2.03 | 2.12 | 2.00 |
03/27/23 | 2.13 | 2.09 | 2.14 | 2.06 |
03/24/23 | 2.15 | 2.22 | 2.24 | 2.14 |
03/23/23 | 2.21 | 2.15 | 2.26 | 2.14 |
03/22/23 | 2.32 | 2.17 | 2.33 | 2.15 |
03/21/23 | 2.25 | 2.35 | 2.36 | 2.13 |
03/20/23 | 2.35 | 2.22 | 2.43 | 2.21 |
03/17/23 | 2.53 | 2.34 | 2.53 | 2.33 |
03/16/23 | 2.48 | 2.51 | 2.55 | 2.43 |
03/15/23 | 2.58 | 2.44 | 2.60 | 2.38 |
03/14/23 | 2.62 | 2.57 | 2.67 | 2.53 |
03/13/23 | 2.43 | 2.45 | 2.45 | 2.40 |
03/10/23 | 2.49 | 2.43 | 2.56 | 2.42 |
03/09/23 | 2.59 | 2.54 | 2.64 | 2.46 |
03/08/23 | 2.66 | 2.55 | 2.69 | 2.52 |
03/07/23 | 2.60 | 2.69 | 2.70 | 2.51 |
03/06/23 | 2.83 | 2.57 | 2.83 | 2.53 |
03/03/23 | 2.79 | 3.01 | 3.03 | 2.77 |
03/02/23 | 2.81 | 2.77 | 2.86 | 2.71 |
03/01/23 | 2.77 | 2.81 | 2.84 | 2.66 |
02/28/23 | 2.72 | 2.75 | 2.79 | 2.57 |
02/27/23 | 2.65 | 2.73 | 2.74 | 2.55 |
02/24/23 | 2.35 | 2.55 | 2.58 | 2.31 |
02/23/23 | 2.16 | 2.31 | 2.38 | 2.10 |
02/22/23 | 2.07 | 2.17 | 2.30 | 1.97 |
02/21/23 | 2.23 | 2.07 | 2.29 | 2.06 |
02/17/23 | 2.39 | 2.27 | 2.42 | 2.22 |
02/16/23 | 2.46 | 2.39 | 2.56 | 2.36 |
02/15/23 | 2.60 | 2.47 | 2.61 | 2.45 |
02/14/23 | 2.43 | 2.57 | 2.62 | 2.42 |
02/13/23 | 2.58 | 2.40 | 2.61 | 2.38 |
02/10/23 | 2.46 | 2.51 | 2.59 | 2.41 |
02/09/23 | 2.41 | 2.43 | 2.53 | 2.35 |
02/08/23 | 2.60 | 2.40 | 2.66 | 2.37 |
02/07/23 | 2.50 | 2.58 | 2.62 | 2.42 |
02/06/23 | 2.42 | 2.46 | 2.50 | 2.37 |
02/03/23 | 2.46 | 2.41 | 2.52 | 2.34 |
02/02/23 | 2.50 | 2.46 | 2.60 | 2.43 |
02/01/23 | 2.73 | 2.47 | 2.78 | 2.46 |
01/31/23 | 2.69 | 2.68 | 2.75 | 2.61 |
01/30/23 | 2.72 | 2.68 | 2.77 | 2.61 |
01/27/23 | 2.88 | 2.85 | 3.18 | 2.83 |
01/26/23 | 3.00 | 2.94 | 3.00 | 2.76 |
01/25/23 | 3.24 | 3.07 | 3.25 | 2.99 |
01/24/23 | 3.45 | 3.26 | 3.60 | 3.22 |
01/23/23 | 3.45 | 3.45 | 3.56 | 3.24 |
01/20/23 | 3.20 | 3.17 | 3.39 | 3.09 |
01/19/23 | 3.29 | 3.27 | 3.40 | 3.19 |
01/18/23 | 3.63 | 3.31 | 3.64 | 3.27 |
01/17/23 | 3.56 | 3.59 | 3.79 | 3.52 |
01/13/23 | 3.68 | 3.42 | 3.76 | 3.38 |
01/12/23 | 3.69 | 3.69 | 3.95 | 3.61 |
01/11/23 | 3.58 | 3.67 | 3.78 | 3.42 |
01/10/23 | 3.91 | 3.64 | 3.91 | 3.55 |
01/09/23 | 3.81 | 3.91 | 4.13 | 3.78 |
01/06/23 | 3.76 | 3.71 | 3.84 | 3.52 |
01/05/23 | 4.16 | 3.72 | 4.17 | 3.65 |
01/04/23 | 4.01 | 4.17 | 4.22 | 3.90 |
01/03/23 | 4.39 | 3.99 | 4.39 | 3.89 |
01/02/23 | 0.00 | 4.44 | 0.00 | 0.00 |
12/30/22 | 4.56 | 4.47 | 4.62 | 4.38 |
12/29/22 | 0.00 | 4.56 | 0.00 | 4.42 |
12/28/22 | 5.18 | 4.71 | 5.18 | 4.59 |
12/27/22 | 5.28 | 5.28 | 5.37 | 5.08 |
12/23/22 | 5.09 | 5.08 | 5.25 | 4.83 |
12/22/22 | 5.46 | 5.00 | 5.65 | 4.97 |
12/21/22 | 5.39 | 5.33 | 5.61 | 5.26 |
12/20/22 | 5.83 | 5.33 | 5.91 | 5.26 |
12/19/22 | 6.15 | 5.85 | 6.28 | 5.76 |
12/16/22 | 6.89 | 6.60 | 6.89 | 6.22 |
12/15/22 | 6.37 | 6.97 | 7.04 | 6.36 |
12/14/22 | 6.95 | 6.43 | 6.96 | 6.34 |
12/13/22 | 6.53 | 6.93 | 7.11 | 6.50 |
12/12/22 | 6.95 | 6.59 | 7.06 | 6.49 |
12/09/22 | 5.93 | 6.25 | 6.39 | 5.79 |
12/08/22 | 5.81 | 5.96 | 6.16 | 5.77 |
12/07/22 | 5.39 | 5.72 | 5.85 | 5.38 |
12/06/22 | 5.64 | 5.47 | 5.67 | 5.34 |
12/05/22 | 5.90 | 5.58 | 6.05 | 5.56 |
12/02/22 | 6.83 | 6.28 | 6.84 | 6.22 |
12/01/22 | 6.97 | 6.74 | 7.21 | 6.71 |
11/30/22 | 7.26 | 6.93 | 7.30 | 6.81 |
11/29/22 | 0.00 | 7.24 | 7.42 | 7.09 |
11/28/22 | 6.87 | 6.71 | 6.98 | 6.50 |
11/25/22 | 7.33 | 7.02 | 7.40 | 6.80 |
11/23/22 | 6.90 | 7.31 | 7.60 | 6.89 |
11/22/22 | 6.70 | 6.78 | 6.98 | 6.46 |
11/21/22 | 6.33 | 6.78 | 6.84 | 6.14 |
11/18/22 | 6.38 | 6.30 | 6.47 | 6.04 |
11/17/22 | 6.21 | 6.37 | 6.55 | 6.16 |
11/16/22 | 6.14 | 6.20 | 6.25 | 5.73 |
11/15/22 | 6.07 | 6.03 | 6.20 | 5.84 |
11/14/22 | 6.12 | 5.93 | 6.42 | 5.89 |
11/11/22 | 6.17 | 5.88 | 6.50 | 5.78 |
11/10/22 | 5.95 | 6.24 | 6.26 | 5.76 |
11/09/22 | 6.19 | 5.87 | 6.35 | 5.71 |
11/08/22 | 6.69 | 6.14 | 6.82 | 6.06 |
11/07/22 | 6.98 | 6.94 | 7.22 | 6.57 |
11/04/22 | 5.93 | 6.40 | 6.51 | 5.89 |
11/03/22 | 6.20 | 5.97 | 6.22 | 5.87 |
11/02/22 | 5.83 | 6.27 | 6.30 | 5.79 |
11/01/22 | 6.27 | 5.71 | 6.31 | 5.61 |
10/31/22 | 5.83 | 6.36 | 6.40 | 5.82 |
10/28/22 | 0.00 | 5.68 | 0.00 | 5.55 |
10/27/22 | 5.70 | 5.19 | 5.70 | 4.95 |
10/26/22 | 5.73 | 5.61 | 5.75 | 5.35 |
10/25/22 | 5.19 | 5.61 | 5.74 | 5.12 |
10/24/22 | 4.97 | 5.20 | 5.26 | 4.75 |
10/21/22 | 5.32 | 4.96 | 5.38 | 4.90 |
10/20/22 | 5.46 | 5.36 | 5.57 | 5.25 |
10/19/22 | 5.69 | 5.46 | 5.78 | 5.43 |
10/18/22 | 5.98 | 5.75 | 6.09 | 5.67 |
10/17/22 | 6.26 | 6.00 | 6.31 | 5.91 |
10/14/22 | 6.68 | 6.45 | 6.74 | 6.41 |
10/13/22 | 6.44 | 6.74 | 6.78 | 6.34 |
10/12/22 | 6.60 | 6.43 | 6.80 | 6.40 |
10/11/22 | 6.51 | 6.60 | 6.67 | 6.36 |
10/10/22 | 6.65 | 6.43 | 6.90 | 6.41 |
10/07/22 | 6.86 | 6.75 | 6.93 | 6.60 |
10/06/22 | 6.92 | 6.97 | 7.19 | 6.86 |
10/05/22 | 6.83 | 6.93 | 7.02 | 6.63 |
10/04/22 | 6.53 | 6.84 | 6.89 | 6.31 |
10/03/22 | 6.80 | 6.47 | 6.83 | 6.30 |
09/30/22 | 6.89 | 6.77 | 7.04 | 6.71 |
09/29/22 | 0.00 | 6.87 | 7.14 | 6.60 |
09/28/22 | 6.67 | 6.87 | 6.90 | 6.46 |
09/27/22 | 6.94 | 6.65 | 7.12 | 6.62 |
09/26/22 | 6.84 | 6.90 | 6.97 | 6.53 |
Meanwhile, German insurers Renewed cover for the damaged Nord Stream 1 gas pipeline
German insurers Allianz and Munich Re have indeed renewed their insurance coverage for the damaged Nord Stream 1 gas pipeline despite an alleged sabotage attack and Germany’s public stance on severing ties with Moscow [1]. The renewal of insurance coverage is important for the future of the gas pipeline, which remains a major route for Russian gas to Europe [1]. The policy covers damage to the pipeline and issues related to business interruption, and it could facilitate any repair work needed to resume gas supplies under the Baltic Sea [1]. While some Nord Stream shareholders favour at least preserving the damaged pipeline in case relations with Moscow improve, Europe’s imports of Russian gas have fallen significantly since Russia’s invasion of Ukraine began in February 2022, and Russia remains the biggest supplier of natural gas to Germany [1].
References:
[1] Exclusive: German insurers renew cover for blast-damaged … [2] Reuters [3] Germany: damaged Nord Stream pipeline gets its …